Property Attributes
- ID#6993953
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodPinon Woods 1-3
- Zip86351
- StyleResidential
- Year Built1997
- Taxes$ 5690
- Price$ 1,145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3451
- Lot Size0.69 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning Sedona home with iconic Red Rock views -- spacious 3-bedroom residence thoughtfully updated for modern living. Recent improvements include new kitchen appliances, new flooring, upgraded ceiling light fixtures and fans, and fresh interior paint. Located in a desirable, high-end neighborhood with easy access to shopping, premier hiking and biking trails, and top-rated golf. A move-in-ready retreat blending mountain beauty with contemporary comfort. This is an oversized lot as it was two lots combined into one measuring 0.69 acre.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | West Sedona Elementary School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $1,295,000 |
| 4/7/2026 | 4$1,249,900 |
| 6/17/2026 | 5$1,195,000 |
| 8/25/2026 | 5$1,145,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Ductless,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 31.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1997 |
| Electric | 220 Volts in Kitchen |
| View | Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Pinon Woods 1-3 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 179 to Jacks Canyon Road (east) to left on Suncliff,drive to the end,turn right onto Fox rail Loop. House is non the left. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| Association Name | Pinon Woods 1-3 |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5690.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Sedona Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 40549064a |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 2.63 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Adjacent to Wash,Sprinklers In Front,Corner Lot,Cul-De-Sac,Natural Desert Back,Gravel/Stone Front,Auto Timer H2O Front,Natural Desert Front,Irrigation Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 30056.0 |
| Spa | No |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may