Property Attributes
- ID#22417990
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaNorthwest
- NeighborhoodBoulder Bridge Pass III At Dove Mountain SQ2014300
- Zip85658
- StyleContemporary, Modern
- Year Built2023
- Taxes$ 2336
- Price$ 1,443,722
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3770
- Lot Size0.26 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This very popular Manzanita home sits on the perfect corner lot in a cul-de-sac at the base of the Tortolita Mountains! You won't want to miss out on this one! Featuring 4 en suite bedrooms, a flex space, an office, 12' ceilings, and an large 16'X10' multi panel slide that opens to your covered patio and secluded backyard. The contemporary exterior and grand pivot door create an incredible entrance to this home. Renderings are conceptional and may not depict the exact final product.
General Features
| Living Area | 3770 |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Ceiling Fans Pre-Wired,Dual,Zoned |
| Utilities | Sewer Connected |
| Roof | Built-Up,Metal |
| Appliances | Tankless Water Heater,Dishwasher,Gas Cooktop,Microwave |
| Zoning | Marana - F |
| HOA Fee | 83 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Other,Covered,Patio |
| Architectural Style | Contemporary,Modern |
| Pool Features | None |
| Security Features | Security Gate,Fire Sprinkler System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Mountain(s),Residential,Desert |
| Township | 11 |
| Levels | One |
| Unit Number | #62 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218-19-6560 |
| Community Features | Paved Street,Tennis Court(s),Gated,Sidewalks,Walking Trail |
| Accessibility | Smart Panel,Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Boulder Bridge Pass III At Dove Mountain SQ20143000307 |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-10 south-easterly to Tangerine Rd exit, go East on Tangerine Rd for approx 5 miles to Dove Mountain Blvd, go North on Dove Mountain Blvd., for approx 6 miles to W Boulder Bridge Pass, turn righ |
| High School | Mountain View |
| City | Marana |
| Disclosures | Other,Public Report |
| Association Name | Associa |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11413 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 2336.57 |
| Middle/Junior High School | Tortolita |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | FHStoneCanyonContInc |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | BOULDER BRIDGE PASS III AT DOVE MOUNTAIN LOT 62 SQ20200660137 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Sink,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Pantry | Walk-In |
Exterior Features
| Model | Manzanita |
|---|---|
| Fencing | Slump Stone |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 3770 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may