Property Attributes
- ID#22502984
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodEmpire Heights (1-241)
- Zip85747
- StyleContemporary
- Year Built2007
- Taxes$ 3004
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2199
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
New Reduced Price! Turnkey, immaculate & move in ready! Stunning, like new, 4 BR with extra office/den, oversized loft, 2.5 BA, 2 car garage home! Located in award winning Vail School District. Come and see this meticulously upgraded home featuring a newly updated kitchen with beautiful quartz countertops & surrounds, new wood laminate floors on lower level, new carpet upstairs & newly added shower doors to primary bedroom. Fully landscaped front and backyard oasis with new irrigation drip system & a lovely greenhouse! 2 car garage with newly finished drywall & plenty of storage space! Short walk to community park, swimming pool, playground & dog park. Easy access to I-10, shopping, schools & much more! Freshly painted interior & move in ready! Why wait to build, just move right in!
General Features
| Living Area | 2199 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,Dishwasher,Exhaust Fan,Gas Hookup Available,Gas Oven,Gas Range,Microwave |
| Zoning | Tucson - R1 |
| HOA Fee | 39 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2007 |
| View | Residential,Sunrise,Sunset |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 141-33-0920 |
| Community Features | Paved Street,Basketball Court,Pool,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Empire Heights (1-241) |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Greenhouse |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Rita Rd./Houghton Rd., South to Jumping Cholla, East to Gupta Dr., South to address. |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Military Airport Vcty |
| Association Name | Mission Management |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4269 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cotton Wood |
| Land Lease Y/N | No |
| Tax Annual Amount | 3004.6 |
| Middle/Junior High School | Rincon Vista |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| TaxOtherAnnualAssessmentAmount | 29024 |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:14117012B /Empire Heights Lot 92 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public,Water Company |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 2199 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may