Property Attributes
- ID#22622115
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodRolling Hills NO. 4
- Zip85710
- StyleRanch
- Year Built1968
- Taxes$ 2858
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2255
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This eastside vintage brick home has been transformed into a modern contemporary showpiece This 2255 sqft 3bdrm/2ba/craft room/2cargar home features a bright, well lit kitchen, opening to a spacious dining room and cozy family room and an additional multi purpose living area. Beautiful wood grain ceramic tile flows throughout the house except for carpeting in the bedrooms and matching vinyl tile in the office. The entire home has been replumbed. An extended covered patio (with epoxy flooring) oversees a beautifully landscaped backyard with mountain views., this quality home won't last long, come see it before it's gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Elementary School | Secrist Middle School | Santa Rita High School |
General Features
| Living Area | 2255.0 |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Gas,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Rolled |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Electri |
| Zoning | Tucson - R1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Other,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1968 |
| View | Sunset,Panoramic |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136043240 |
| Community Features | Paved Street,Golf,Sidewalks,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rolling Hills NO. 4 |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Second Garage |
| Full Baths | 2 |
| Status | Active |
| Directions | Camino Seco and Golf Links Road. N on Camino Seco to address (on your left) |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Marshall |
| Land Lease Y/N | No |
| Tax Annual Amount | 2858.0 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rolling Hills No 4 Lot 40 Blk 28 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Flower Beds,Shrubs,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2255.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may